<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long would it take to sail from Russell NZ to New Caledonia in a 60ft sloop (yacht)?</title>
	<atom:link href="http://yacht-charter-guide.com/how-long-would-it-take-to-sail-from-russell-nz-to-new-caledonia-in-a-60ft-sloop-yacht/feed/" rel="self" type="application/rss+xml" />
	<link>http://yacht-charter-guide.com/how-long-would-it-take-to-sail-from-russell-nz-to-new-caledonia-in-a-60ft-sloop-yacht/</link>
	<description>Information on chartering private yachts, Sailboat Charters, Island Charters, Fishing Charters, House boat Rentals, Dolphin tours, and Whale Watching.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drwer2</title>
		<link>http://yacht-charter-guide.com/how-long-would-it-take-to-sail-from-russell-nz-to-new-caledonia-in-a-60ft-sloop-yacht/comment-page-1/#comment-6631</link>
		<dc:creator>drwer2</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://yacht-charter-guide.com/how-long-would-it-take-to-sail-from-russell-nz-to-new-caledonia-in-a-60ft-sloop-yacht/#comment-6631</guid>
		<description>Depends on how well you can sail.  the boat hull speed is about 9 knots max, but that sez yo make 215 nm/day  which is oppimistic.  200 is great for a day.

the overall distance is abour 1100 nm..

if you ave 175 nm/day that would make it +7 days.

wer</description>
		<content:encoded><![CDATA[<p>Depends on how well you can sail.  the boat hull speed is about 9 knots max, but that sez yo make 215 nm/day  which is oppimistic.  200 is great for a day.</p>
<p>the overall distance is abour 1100 nm..</p>
<p>if you ave 175 nm/day that would make it +7 days.</p>
<p>wer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aclsal</title>
		<link>http://yacht-charter-guide.com/how-long-would-it-take-to-sail-from-russell-nz-to-new-caledonia-in-a-60ft-sloop-yacht/comment-page-1/#comment-6632</link>
		<dc:creator>aclsal</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://yacht-charter-guide.com/how-long-would-it-take-to-sail-from-russell-nz-to-new-caledonia-in-a-60ft-sloop-yacht/#comment-6632</guid>
		<description>To find out time, you first need to find speed.  The general accepted way to figure out &quot;Hull Speed&quot; is the square root of length multiplied by 1.34.  The &quot;Hull Speed&quot; of a 60 foot displacement hull is 10.3796 knots.  The shape and condition of hull will affect your true speed, but this should give you a good estimate.

http://home.golden.net/~capone1/wsc/calc.htm</description>
		<content:encoded><![CDATA[<p>To find out time, you first need to find speed.  The general accepted way to figure out &quot;Hull Speed&quot; is the square root of length multiplied by 1.34.  The &quot;Hull Speed&quot; of a 60 foot displacement hull is 10.3796 knots.  The shape and condition of hull will affect your true speed, but this should give you a good estimate.</p>
<p><a href="http://home.golden.net/~capone1/wsc/calc.htm" rel="nofollow">http://home.golden.net/~capone1/wsc/calc.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: science teacher</title>
		<link>http://yacht-charter-guide.com/how-long-would-it-take-to-sail-from-russell-nz-to-new-caledonia-in-a-60ft-sloop-yacht/comment-page-1/#comment-6633</link>
		<dc:creator>science teacher</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://yacht-charter-guide.com/how-long-would-it-take-to-sail-from-russell-nz-to-new-caledonia-in-a-60ft-sloop-yacht/#comment-6633</guid>
		<description>Hull speed is square root of the waterline in knots. A 60 footer has less than 60 foot of waterline. Taking 55 , that is 7.4 knots as hull speed. You will not travel hull speed all the time. With a 55 foot waterline(and it is probably less) at 7.4 hull speed, that is a max of 177 nautical miles in a 24 hour day.You should probably figure 125 to 150 nm a day.. You would not expect a straight path either.Hull condition needs to be considered. Also currents that you will encounter in the trip, and winds during the trip.  There are currents against your direction of travel going from NZ to Australia.Check your charts and current books for the area.</description>
		<content:encoded><![CDATA[<p>Hull speed is square root of the waterline in knots. A 60 footer has less than 60 foot of waterline. Taking 55 , that is 7.4 knots as hull speed. You will not travel hull speed all the time. With a 55 foot waterline(and it is probably less) at 7.4 hull speed, that is a max of 177 nautical miles in a 24 hour day.You should probably figure 125 to 150 nm a day.. You would not expect a straight path either.Hull condition needs to be considered. Also currents that you will encounter in the trip, and winds during the trip.  There are currents against your direction of travel going from NZ to Australia.Check your charts and current books for the area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
